Usage Statistics for gcem.2macaroon.com

Summary Period: January 2012
Generated 12-Jan-2012 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 2151
Total Files 1864
Total Pages 143
Total Visits 82
Total KBytes 66487
Total Unique Sites 196
Total Unique URLs 72
Total Unique Referrers 32
Total Unique User Agents 54
. Avg Max
Hits per Hour 8 131
Hits per Day 195 346
Files per Day 169 323
Pages per Day 13 24
Visits per Day 7 10
KBytes per Day 6044 19823
Hits by Response Code
Code 200 - OK 1864
Code 206 - Partial Content 1
Code 304 - Not Modified 52
Code 404 - Not Found 234

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 144 6.69% 127 6.81% 17 11.89% 10 12.20% 13 6.63% 1392 2.09%
2 346 16.09% 323 17.33% 11 7.69% 10 12.20% 44 22.45% 19823 29.81%
3 175 8.14% 161 8.64% 13 9.09% 9 10.98% 14 7.14% 17930 26.97%
4 213 9.90% 149 7.99% 16 11.19% 10 12.20% 15 7.65% 1371 2.06%
5 317 14.74% 298 15.99% 14 9.79% 7 8.54% 46 23.47% 2284 3.43%
6 127 5.90% 105 5.63% 5 3.50% 3 3.66% 32 16.33% 1677 2.52%
7 308 14.32% 277 14.86% 14 9.79% 8 9.76% 17 8.67% 2468 3.71%
8 17 0.79% 8 0.43% 3 2.10% 2 2.44% 9 4.59% 182 0.27%
9 135 6.28% 111 5.95% 14 9.79% 10 12.20% 32 16.33% 962 1.45%
10 96 4.46% 56 3.00% 24 16.78% 5 6.10% 14 7.14% 16576 24.93%
11 273 12.69% 249 13.36% 12 8.39% 8 9.76% 18 9.18% 1822 2.74%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 37 1.72% 2 22 1.18% 1 17 11.89% 32 356 0.54%
1 2 28 1.30% 1 17 0.91% 0 9 6.29% 28 313 0.47%
2 10 112 5.21% 9 106 5.69% 0 9 6.29% 78 862 1.30%
3 2 24 1.12% 0 9 0.48% 0 7 4.90% 20 221 0.33%
4 5 63 2.93% 5 56 3.00% 0 5 3.50% 156 1717 2.58%
5 3 36 1.67% 1 11 0.59% 2 22 15.38% 62 681 1.02%
6 0 7 0.33% 0 4 0.21% 0 1 0.70% 12 137 0.21%
7 5 65 3.02% 4 52 2.79% 0 4 2.80% 35 387 0.58%
8 15 169 7.86% 14 163 8.74% 0 3 2.10% 115 1264 1.90%
9 12 135 6.28% 10 120 6.44% 0 8 5.59% 85 940 1.41%
10 13 149 6.93% 9 100 5.36% 1 11 7.69% 1550 17048 25.64%
11 5 57 2.65% 4 49 2.63% 0 2 1.40% 32 357 0.54%
12 9 101 4.70% 8 94 5.04% 0 0 0.00% 60 663 1.00%
13 14 155 7.21% 13 145 7.78% 0 4 2.80% 1563 17197 25.87%
14 5 60 2.79% 4 54 2.90% 0 2 1.40% 75 821 1.23%
15 1 18 0.84% 0 9 0.48% 0 6 4.20% 53 585 0.88%
16 22 249 11.58% 21 238 12.77% 0 1 0.70% 161 1775 2.67%
17 11 122 5.67% 9 101 5.42% 0 3 2.10% 1537 16912 25.44%
18 10 117 5.44% 9 107 5.74% 0 10 6.99% 82 903 1.36%
19 5 61 2.84% 4 52 2.79% 0 4 2.80% 36 397 0.60%
20 10 119 5.53% 9 109 5.85% 0 7 4.90% 83 916 1.38%
21 0 8 0.37% 0 3 0.16% 0 2 1.40% 11 118 0.18%
22 9 100 4.65% 8 94 5.04% 0 0 0.00% 65 715 1.07%
23 14 159 7.39% 13 149 7.99% 0 6 4.20% 109 1204 1.81%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 86 4.00% 1190 1.79% /
2 58 2.70% 2936 4.42% /mv/misvid.php
3 47 2.19% 1519 2.28% /images/header1.jpg
4 47 2.19% 1315 1.98% /images/photo_strip/strip1.jpg
5 41 1.91% 42 0.06% /images/00buttons/info_grey.jpg
6 40 1.86% 30 0.05% /images/00buttons/media_grey.jpg
7 40 1.86% 663 1.00% /images/blackline.jpg
8 39 1.81% 33 0.05% /images/00buttons/contact_grey.jpg
9 38 1.77% 112 0.17% /images/miss_pic/naomi.jpg
10 37 1.72% 103 0.15% /images/miss_pic/APISA1.jpg
11 37 1.72% 134 0.20% /images/miss_pic/Nelson1.jpg
12 37 1.72% 95 0.14% /images/miss_pic/PM_10.jpg
13 37 1.72% 183 0.27% /images/miss_pic/SN_08.jpg
14 37 1.72% 130 0.19% /images/miss_pic/Stockdale.jpg
15 36 1.67% 650 0.98% /images/00buttons/grey_hold.jpg
16 36 1.67% 28 0.04% /images/00buttons/home_grey.jpg
17 36 1.67% 41 0.06% /images/00buttons/home_red.jpg
18 36 1.67% 106 0.16% /images/miss_pic/Asp3.jpg
19 36 1.67% 643 0.97% /images/miss_pic/DG_09.jpg
20 36 1.67% 934 1.41% /images/miss_pic/DH_08.jpg
21 36 1.67% 115 0.17% /images/miss_pic/EE_09.jpg
22 36 1.67% 80 0.12% /images/miss_pic/Filovov1.jpg
23 36 1.67% 152 0.23% /images/miss_pic/KC_08.jpg
24 36 1.67% 99 0.15% /images/miss_pic/MK_08.jpg
25 36 1.67% 131 0.20% /images/miss_pic/Powers1.jpg
26 36 1.67% 102 0.15% /images/miss_pic/Priest2.jpg
27 36 1.67% 98 0.15% /images/miss_pic/Testa2.jpg
28 36 1.67% 124 0.19% /images/miss_pic/Thomas1.jpg
29 36 1.67% 110 0.16% /images/miss_pic/frank08.jpg
30 35 1.63% 149 0.22% /images/miss_pic/BH_10.jpg

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 4 0.19% 49387 74.28% /proof/GC_09/Awaken2010F.mov
2 58 2.70% 2936 4.42% /mv/misvid.php
3 47 2.19% 1519 2.28% /images/header1.jpg
4 47 2.19% 1315 1.98% /images/photo_strip/strip1.jpg
5 86 4.00% 1190 1.79% /
6 2 0.09% 940 1.41% /newsletter/europeupdate07.pdf
7 36 1.67% 934 1.41% /images/miss_pic/DH_08.jpg
8 40 1.86% 663 1.00% /images/blackline.jpg
9 36 1.67% 650 0.98% /images/00buttons/grey_hold.jpg
10 36 1.67% 643 0.97% /images/miss_pic/DG_09.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 86 4.00% 56 70.89% /
2 16 0.74% 14 17.72% /media/
3 4 0.19% 3 3.80% /build/example/stockdale.htm
4 3 0.14% 2 2.53% /build/quickstart.htm
5 3 0.14% 2 2.53% /build/toolbox.html
6 1 0.05% 1 1.27% /build/example2.htm
7 1 0.05% 1 1.27% /newsletter/ReadIt

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 86 4.00% 58 71.60% /
2 16 0.74% 12 14.81% /media/
3 4 0.19% 4 4.94% /build/example/stockdale.htm
4 3 0.14% 3 3.70% /build/quickstart.htm
5 3 0.14% 2 2.47% /build/toolbox.html
6 1 0.05% 1 1.23% /build/example2.htm
7 1 0.05% 1 1.23% /newsletter/ReadIt

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 98 4.56% 98 5.26% 954 1.43% 0 0.00% 75-174-6-179.bois.qwest.net
2 85 3.95% 0 0.00% 47 0.07% 0 0.00% msnbot-207-46-199-179.search.msn.com
3 62 2.88% 62 3.33% 387 0.58% 0 0.00% s07-02.opera-mini.net
4 60 2.79% 58 3.11% 533 0.80% 1 1.22% c-67-175-181-16.hsd1.il.comcast.net
5 58 2.70% 19 1.02% 290 0.44% 1 1.22% 74-42-134-131.dr02.apvy.mn.frontiernet.net
6 54 2.51% 36 1.93% 503 0.76% 12 14.63% sticker00.yandex.ru
7 53 2.46% 48 2.58% 326 0.49% 0 0.00% 186.190-10-225.uio.satnet.net
8 49 2.28% 49 2.63% 428 0.64% 0 0.00% c-71-237-115-208.hsd1.co.comcast.net
9 49 2.28% 47 2.52% 324 0.49% 0 0.00% dslb-178-000-177-036.pools.arcor-ip.net
10 48 2.23% 47 2.52% 325 0.49% 0 0.00% 99-127-86-224.lightspeed.dybhfl.sbcglobal.net
11 47 2.19% 47 2.52% 325 0.49% 0 0.00% 130.101.200.56
12 47 2.19% 47 2.52% 325 0.49% 0 0.00% 190.43.75.153
13 47 2.19% 47 2.52% 324 0.49% 0 0.00% 64.209.148.63
14 47 2.19% 47 2.52% 325 0.49% 0 0.00% 68-117-46-125.dhcp.roch.mn.charter.com
15 47 2.19% 47 2.52% 325 0.49% 0 0.00% 99-37-100-134.lightspeed.stlsmo.sbcglobal.net
16 47 2.19% 47 2.52% 324 0.49% 0 0.00% a79-168-161-220.cpe.netcabo.pt
17 47 2.19% 47 2.52% 325 0.49% 0 0.00% c-24-128-145-185.hsd1.vt.comcast.net
18 47 2.19% 47 2.52% 325 0.49% 0 0.00% c-24-56-201-35.customer.broadstripe.net
19 47 2.19% 47 2.52% 325 0.49% 0 0.00% c-67-176-196-143.hsd1.il.comcast.net
20 47 2.19% 47 2.52% 325 0.49% 0 0.00% c-71-230-27-156.hsd1.pa.comcast.net
21 47 2.19% 47 2.52% 324 0.49% 0 0.00% c-76-127-103-68.hsd1.ca.comcast.net
22 47 2.19% 47 2.52% 325 0.49% 0 0.00% cpe00222dd81507-cm00222dd81503.cpe.net.cable.rogers.com
23 47 2.19% 47 2.52% 324 0.49% 0 0.00% ip68-229-95-188.ri.ri.cox.net
24 47 2.19% 47 2.52% 325 0.49% 0 0.00% p5485270c.dip.t-dialin.net
25 47 2.19% 47 2.52% 325 0.49% 0 0.00% ras.beamtele.net
26 47 2.19% 47 2.52% 325 0.49% 0 0.00% static-72-67-3-132.lsanca.fios.verizon.net
27 47 2.19% 47 2.52% 325 0.49% 0 0.00% tga83-3-78-236-151-84.fbx.proxad.net
28 46 2.14% 46 2.47% 324 0.49% 0 0.00% 123-240-58-127.cctv.dynamic.lsc.net.tw
29 46 2.14% 46 2.47% 356 0.54% 0 0.00% b5131262.yst.yahoo.net
30 46 2.14% 46 2.47% 324 0.49% 0 0.00% wnpgmb0514w-ad01-155-134.dynamic.mtsallstream.net

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.09% 2 0.11% 16117 24.24% 0 0.00% mail.supfrt.com
2 1 0.05% 1 0.05% 16117 24.24% 0 0.00% 173.red-83-52-232.dynamicip.rima-tde.net
3 1 0.05% 1 0.05% 16117 24.24% 0 0.00% host237-181-dynamic.13-79-r.retail.telecomitalia.it
4 2 0.09% 2 0.11% 1089 1.64% 0 0.00% 183178085181.ctinets.com
5 5 0.23% 3 0.16% 1077 1.62% 1 1.22% crawl-66-249-71-132.googlebot.com
6 98 4.56% 98 5.26% 954 1.43% 0 0.00% 75-174-6-179.bois.qwest.net
7 31 1.44% 19 1.02% 784 1.18% 5 6.10% crawl-66-249-71-137.googlebot.com
8 60 2.79% 58 3.11% 533 0.80% 1 1.22% c-67-175-181-16.hsd1.il.comcast.net
9 54 2.51% 36 1.93% 503 0.76% 12 14.63% sticker00.yandex.ru
10 49 2.28% 49 2.63% 428 0.64% 0 0.00% c-71-237-115-208.hsd1.co.comcast.net

Top 30 of 32 Total Referrers
# Hits Referrer
1 1590 73.92% http://gcem.2macaroon.com/mv/misvid.php
2 432 20.08% - (Direct Request)
3 54 2.51% http://gcem.2macaroon.com/
4 13 0.60% http://www.google.com/url
5 8 0.37% http://2macaroon.com/mv10/MH_09L.php
6 7 0.33% http://gcem.2macaroon.com/media/index.php
7 5 0.23% http://2macaroon.com/
8 4 0.19% http://2macaroon.com/mv10/FA_10.php
9 4 0.19% http://gcem.2macaroon.com/site/info.php
10 4 0.19% http://www.gceweb.org/media/videos
11 4 0.19% http://www.google.com/search
12 3 0.14% http://www.google.com/imgres
13 2 0.09% http://2macaroon.com/mv09/DS_09.php
14 2 0.09% http://2macaroon.com/video/gce.php
15 2 0.09% http://www.google.co.in/url
16 1 0.05% http://cafe383.daum.net/_c21_/bbs_search_read
17 1 0.05% http://gcem.2macaroon.com/media/
18 1 0.05% http://gcem.2macaroon.com/site/contact.php
19 1 0.05% http://s.nsdsvc.com/App/DddWrapper.swf
20 1 0.05% http://search.aol.com/aol/search
21 1 0.05% http://search.yahoo.co.jp/search
22 1 0.05% http://search.yahoo.com/search
23 1 0.05% http://whois.domaintools.com/2macaroon.com
24 1 0.05% http://www.google.ca/search
25 1 0.05% http://www.google.ca/url
26 1 0.05% http://www.google.com.my/url
27 1 0.05% http://www.google.com.pe/url
28 1 0.05% http://www.google.com/xhtml
29 1 0.05% http://www.google.de/url
30 1 0.05% http://www.google.nl/url

Top 15 of 54 Total User Agents
# Hits User Agent
1 225 10.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 203 9.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
3 147 6.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
4 144 6.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
5 141 6.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
6 130 6.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 94 4.37% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
8 94 4.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
9 78 3.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 62 2.88% Opera/9.80 (J2ME/MIDP; Opera Mini/4.1.15082/26.1305; U; en) P
11 60 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
12 58 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
13 48 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 48 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
15 47 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for January 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1093 50.81% 1044 56.01% 24063 36.19% Network
2 462 21.48% 438 23.50% 3397 5.11% Unresolved/Unknown
3 368 17.11% 187 10.03% 20897 31.43% US Commercial
4 60 2.79% 40 2.15% 559 0.84% Russian Federation
5 51 2.37% 51 2.74% 589 0.89% Netherlands
6 48 2.23% 48 2.58% 325 0.49% Portugal
7 46 2.14% 46 2.47% 324 0.49% Taiwan
8 14 0.65% 2 0.11% 34 0.05% France
9 4 0.19% 4 0.21% 70 0.11% Ukraine
10 2 0.09% 2 0.11% 67 0.10% Germany
11 1 0.05% 1 0.05% 31 0.05% India
12 1 0.05% 1 0.05% 16117 24.24% Italy
13 1 0.05% 1 0.05% 14 0.02% Seychelles


Generated by Webalizer Version 2.01